
Impact
Aquaholics measures impact through practical action: healthier marine habitats, useful ecological data, removed debris, stronger community knowledge, and more capable conservation volunteers.
Our projects are designed to create real outcomes for Victoria’s marine and coastal environments while building the skills, awareness and participation needed for long-term stewardship. From biodiversity monitoring and invasive species response to habitat restoration support, education and community safety, our impact grows each time people turn care for the ocean into informed, responsible action.
Total conservation impacts (2026) - last updated 29/06/26 (These figures are updated periodically from Aquaholics activity records, project data sheets and partner reporting systems.)
Impact | Number | What this means |
|---|---|---|
Number of conservation dives completed | 21 | Volunteers have taken direct, practical action underwater rather than limiting conservation work to discussion or awareness. |
Survey hours logged (1) | 62 | This represents sustained in-water observation time, helping build a clearer picture of local marine life, habitats and changes over time. |
Sites monitored | 10 | Aquaholics is building knowledge across multiple locations, helping identify site-specific issues, species presence and future conservation priorities. |
Species records submitted | 110 observations across 42 species | These records contribute to a growing understanding of local biodiversity and help demonstrate the variety of marine life found in Victoria’s underwater environments. |
Pest/Invasive reports made | 12 | Early detection and reporting helps improve awareness of invasive species and supports broader efforts to track and respond to marine pests. |
Debris removed KG (2) | 52 | Rubbish has been physically removed from marine and coastal environments, reducing risks to wildlife, habitats and site users. |
Fishing Line removed KM (3) | 95 | A significant length of entanglement hazard has been removed from the water, reducing risks to marine life, divers, snorkellers and other ocean users. |
EFW removed | 26,007 | Thousands of European Fan Worms have been removed from local marine habitats, helping reduce pressure from this invasive species at targeted sites. |
NPS removed | 36,484 | Northern Pacific Seastars have been removed from affected areas, supporting local efforts to limit the impact of this invasive predator. |
Undaria removed | 416 | Early or targeted removal helps improve detection skills and supports efforts to manage invasive seaweed before it becomes more established at monitored sites. |
Lead recycled KG | 175 | Discarded fishing lead has been removed from the environment and redirected toward recycling or responsible reuse instead of remaining underwater. |
People trained | 15 | More volunteers are gaining the skills and awareness needed to participate safely and effectively in marine conservation activities. |
Project partners gained | 5 | Aquaholics is building the relationships needed to deliver larger, better-supported and more credible conservation projects. |
How we calculate impact:... 1 = Calculated as total participant-hours in the water. For each activity, we multiply the time spent in-water by the number of participants, then add those totals together. For example, a 2-hour dive with 5 participants counts as 10 in-water participant-hours. 2 = Calculated as the total weight of rubbish collected, rounded to the nearest kilogram. Fishing line is recorded separately and is not included in this weight. 3 = Calculated as an estimated length of fishing line removed, based on the total weight collected and an average fishing line weight. This figure is shown in kilometres to make the scale of accumulated line easier to understand. Because lighter fishing lines require more length to reach the same weight as heavier lines, the actual distance removed may be higher than shown.

